





DJI Matrice 4T Thermal Drone
*UK Users Only*

DJI Matrice 4T – Advanced Thermal Drone for Wildlife Monitoring & Observation
The DJI Matrice 4T is a high-performance thermal drone built for reliability and precision in varied outdoor conditions. Designed for wildlife monitoring, conservation work, and environmental observation, it enables accurate detection, tracking, and analysis of animals across terrain—even in low visibility or after dusk.
With its six-module sensor suite—including wide-angle camera, 3x and 7x optical zoom lenses, thermal sensor, NIR light, and laser rangefinder—the Matrice 4T captures rich, multifaceted data in one flight. Its high-resolution thermal camera reads heat signatures through darkness, fog, or foliage, while NIR illumination boosts clarity in low-light settings.
Smart AI recognition automatically detects and follows animals, vehicles, or custom targets. Combined with GNSS+Vision positioning, obstacle avoidance, and five-directional vision assist, the drone delivers stable, safe flights even in complex terrain.
Capable of up to 49 minutes of flight time, resisting winds up to 12 m/s, and operating between –10 °C and 40 °C, the Matrice 4T is a rugged tool built for demanding missions. It’s also compatible with accessories like a spotlight, voice-broadcast speaker, D-RTK station, and DJI RC Plus 2 controller for added flexibility. For a more weather-resistant model with a longer flight time, look at the 4TD thermal drone.
Ideal for Wildlife & Scottish Estate Teams
The DJI Matrice 4T delivers reliable, high-quality aerial data for wildlife monitoring, habitat management, and estate operations. Its combination of advanced imaging, AI automation, and rugged performance makes it an essential tool for effective environmental observation and decision-making.
Product details
Specifications
| Takeoff Weight (with propellers) | 1219 g |
| Takeoff Weight (with Low-Noise propellers) | 1229 g |
| Max Takeoff Weight (Standard Propellers) | 1420 g |
| Low-Noise Propellers | 1430 g |
| Dimensions (Folded) | 260.6×113.7×138.4 mm (L×W×H) |
| Dimension (Unfolded) | 307.0×387.5×149.5 mm (L×W×H) |
| Max Payload | 200 g |
| Propeller Size | 10.8 in |
| Diagonal Wheelbase | 438.8 mm |
| Max Ascent Speed | 10 m/s |
| Maximum Ascent Speed With Accessories | 6 m/s |
| Max Descent Speed | 8 m/s |
| Max Descent Speed With Accessories | 6 m/s |
| Max Altitude | 6000 m |
| Max Operating Altitude with Payload | 4000 m |
| Max Flight Time (without wind) | 49 min (standard propellers) |
| Max Hover Time (without wind) | 42 min (standard propellers) |
| Max Flight Distance (no wind) | 35 km (standard propellers) |
| Max Wind Speed Resistance | 12 m/s* |
| Max Pitch Angle | 35° |
| Operating Temperature | -10℃ to 40℃ (14°F to 104°F) |
| Internal Storage | N/A |
| Wide (Camera Sensor) | 1/1.3-inch CMOS, Effective Pixels |
| Medium Tele (Camera Sensor) | 1/1.3-inch CMOS, Effective Pixels |
| Telephoto (Camera Sensor) | 1/1.5-inch CMOS, Effective Pixels |
| Lens FOV | 82° |
| Lens Equivalent Focal Length | 24 mm |
| Lens Aperture | f/1.7 |
| Lens Focus | 1 m to ∞ |
| ISO Range (Normal Mode) | ISO 100 to ISO 25600 |
| Wide Camera (Night Scene Mode) | ISO 100 to ISO 409600 |
| Midum Tele Camera (Night Scene Mode) | ISO 100 to ISO 409600 |
| Tele Camera (Night Scene Mode) | ISO 100 to ISO 819200 |
| Shutter Speed | 2-1/8000 s |
| Max Photo Size Wide | 8064 × 6048 |
| Max Photo Size Medium Telephoto | 8064 × 6048 |
| Max Photo Size Telephoto | 8192 × 6144 |
| Minimum Photo Interval | 0.7 s |
| Video Coding Format | H.264/H.265 |
| Coding Strategy | CBR, VBR |
| Resolution 4K | 3840 × 2160@30fps |
| Resolution FHD | 1920 × 1080@30fps |
| Supported File System | exFAT |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Digital Zoom Telephoto | 16x (112x hybrid zoom) |
| Infrared Illumination | FOV |
| Laser Rangefinding Range | 1800 m (1 Hz) @20% reflectivity target |
| Thermal Camera Resolution | DJI Matrice 4T |
| Thermal Camera Pixel Pitch | 12 μm |
| Thermal Camera Frame Rate | 30 Hz |
| Thermal Camera Sensitivity | ≤50mk@F1.0 |
| Thermal Palette | White Hot/Black Hot/Tint/Iron Red/Hot Iron/Arctic/Medical/Fulgurite/Rainbow 1/Rainbow 2 |
| Thermal Digital Zoom | 28x |
| Infrared Wavelength | 8um to 14um |
| Supported SD Cards | U3/Class10/V30 |
| Intelligent Flight Battery Capacity | 6741 mAh |
| Intelligent Flight Battery Standard Voltage | 14.76 V |
| Intelligent Flight Battery Max Charging Voltage | 17.0 V |
| Intelligent Flight Battery Weight | 401 g |
| Charging Hub Input | USB-C:5-20 V, max 5 A |
| Charging Hub Output | 11.2 V to 17 V |












