





DJI Matrice 4TD Thermal Drone
*UK Users Only*

DJI Matrice 4TD – Advanced Thermal Drone for Wildlife Monitoring and Estate Management
The DJI Matrice 4TD is a high-performance enterprise drone designed for reliable use in demanding outdoor environments. Built for wildlife monitoring, observation, and estate management, it enables efficient detection, identification, and tracking of animals across large or wooded areas, both day and night.
With an IP55 weather rating, the Matrice 4TD operates dependably in rain, fog, and extreme temperatures. It comes ready to fly out of the box (Dock 3 not included), offering estates and conservation teams a powerful aerial observation tool without complex setup.
Key Features:
Six-Sensor Payload
Combines a wide-angle camera, 3x and 7x optical zoom lenses, a high-resolution thermal sensor, NIR light, and a laser rangefinder for detailed imaging and accurate data collection, even in low visibility.
Thermal & Low-Light Imaging
Equipped with a high-resolution thermal camera and advanced near-infrared illumination, the Matrice 4TD detects heat signatures through darkness, fog, or vegetation—ideal for wildlife observation, ecological surveys, and nocturnal monitoring.
AI Detection & Intelligent Navigation
AI-powered recognition automatically detects and tracks animals, vehicles, or custom targets. GNSS+Vision positioning, obstacle detection, and five-directional vision assist ensure precise and secure flights in complex terrain.
Durable and Reliable
Built to perform year-round, the drone resists winds up to 12 m/s, operates from -20°C to 50°C, and provides up to 54 minutes of flight time with anti-ice propellers and rugged IP55 protection.
Ideal for Wildlife & Estate Teams
The DJI Matrice 4TD delivers reliable, high-quality aerial data for wildlife monitoring, habitat management, and estate operations. Its combination of advanced imaging, AI automation, and rugged performance makes it an essential tool for effective environmental observation and decision-making.
Product details
Specifications
| Weight | 1850 g |
| Max Takeoff Weight (Standard Propellers) | 2090 g |
| Dimensions | 377.7×416.2×212.5 mm (L×W×H) |
| Diagonal Wheelbase | 438.8 mm |
| Front Motor Left-Right Wheelbase | 383.0 mm |
| Rear Motor Left-Right Wheelbase | 343.0 mm |
| Front-Rear Wheelbase | 341.6 mm |
| Max Ascent Speed ( Normal Mode) | 6 m/s |
| Max Ascent Speed ( Sport Mode) | 10 m/s |
| Max Descent Speed ( Normal Mode) | 6 m/s |
| Max Descent Speed ( Sport Mode) | 8 m/s |
| Max Wind Speed Resistance | 12 m/s |
| Max Flight Time | 54 minutes |
| Max Operating Radius | 10 km |
| Max Flight Distance | 43 km |
| Max Pitch Angle (Normal Mode) | 25° |
| Max Pitch Angle (Sport Mode) | 30° |
| Max Angular Velocity | 200°/s |
| Operating Temperature | -20° to 50° C |
| Ingress Protection Rating | IP55 |
| Motor Model | 2611 |
| Propeller Model | 1364F foldable low-noise anti-ice propellers |
| RTK Model | Integrated on the aircraft |
| Beacon | Integrated on the aircraft |
| Wide (Camera Sensor) | 1/1.3-inch CMOS, Effective Pixels |
| Medium Tele (Camera Sensor) | 1/1.3-inch CMOS, Effective Pixels |
| Telephoto (Camera Sensor) | 1/1.5-inch CMOS, Effective Pixels |
| Lens FOV | 82° |
| Lens Equivalent Focal Length | 24 mm |
| Lens Aperture | f/1.7 |
| Lens Focus | 1 m to ∞ |
| ISO Range (Normal Mode) | ISO 100 to ISO 25600 |
| Wide Camera (Night Scene Mode) | ISO 100 to ISO 409600 |
| Midum Tele Camera (Night Scene Mode) | ISO 100 to ISO 409600 |
| Tele Camera (Night Scene Mode) | ISO 100 to ISO 819200 |
| Shutter Speed | 2-1/8000 s |
| Max Photo Size Wide | 8064 × 6048 |
| Max Photo Size Medium Telephoto | 8064 × 6048 |
| Max Photo Size Telephoto | 8192 × 6144 |
| Video Coding Format | H.264/H.265 |
| Coding Strategy | CBR, VBR |
| Resolution 4K | 3840 × 2160@30fps |
| Resolution FHD | 1920 × 1080@30fps |
| Supported File System | exFAT |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Digital Zoom Telephoto | 16x (112x hybrid zoom) |
| Infrared Illumination | FOV |
| Laser Rangefinding Range | 1800 m (1 Hz) @20% reflectivity target |
| Thermal Camera Resolution | DJI Matrice 4T |
| Thermal Camera Pixel Pitch | 12 μm |
| Thermal Camera Frame Rate | 30 Hz |
| Thermal Camera Sensitivity | ≤50mk@F1.0 |
| Thermal Palette | White Hot/Black Hot/Tint/Iron Red/Hot Iron/Arctic/Medical/Fulgurite/Rainbow 1/Rainbow 2 |
| Thermal Digital Zoom | 28x |
| Infrared Wavelength | 8um to 14um |
| Supported SD Cards | U3/Class10/V30 |
| Battery Capacity | 6768 MAh |
| Battery Voltage | 22.14 V |
| Battery Max Charging Voltage | 22.14 V |
| Battery Cell Type | Li-ion 6s |
| Battery Energy | 149.9 Wh Battery Weight |
| Battery Cycle Count | 400 |
| Battery Charging Temp | 5° to 45° C |
| Battery Discharge Rate | 4C |












