![Pulsar Axion Compact XG30 Thermal Spotter | Cluny Country](http://www.clunycountrystore.co.uk/cdn/shop/files/5_cd4b820d-c125-4813-a08e-521d03ab6cde.png?v=1727781087&width=750)
![Pulsar Axion Compact XG30 Thermal Spotter | Cluny Country](http://www.clunycountrystore.co.uk/cdn/shop/files/9999999.jpg?v=1727780869&width=800)
![Pulsar Axion Compact XG30 Thermal Spotter | Cluny Country](http://www.clunycountrystore.co.uk/cdn/shop/files/55.png?v=1727781087&width=750)
![Pulsar Axion Compact XG30 Thermal Spotter | Cluny Country](http://www.clunycountrystore.co.uk/cdn/shop/files/555.png?v=1727781087&width=750)
![Pulsar Axion Compact XG30 Thermal Spotter | Cluny Country](http://www.clunycountrystore.co.uk/cdn/shop/files/55555.png?v=1727781087&width=750)
![Pulsar Axion Compact XG30 Thermal Spotter | Cluny Country](http://www.clunycountrystore.co.uk/cdn/shop/files/999999.jpg?v=1727780869&width=960)
Pulsar Axion Compact XG30 Thermal Spotter
Free Spare Battery Included
*UK Users Only*
Finance options available
Pay in 3 interest-free payments of £467 with
Learn more
![Pulsar Axion Compact XG30 Thermal Spotter - | Cluny Country](http://www.clunycountrystore.co.uk/cdn/shop/files/5_cd4b820d-c125-4813-a08e-521d03ab6cde.png?v=1727781087&width=750)
Pulsar Axion Compact XG30 Thermal Spotter
Sale price£1,399.00
Regular price
RRP (/)
Premium Thermal Vision Monocular in a Small Package
Pulsar's Axion Compact XG30 is a lightweight thermal imaging monocular that fits in the palm of your hand. Equipped with a sensitive 640×480, 12µm, <40 NETD Lynred thermal sensor and a 30mm f1.2 germanium objective lens, it captures even the smallest heat sources in crystal-clear detail at distances up to 1300 meters. Don’t let its compact size fool you—this device is a true thermal powerhouse!
For a larger lens, more magnification capability, and a longer detection range, look at the Pulsar Axion Compact XG35 here instead.
Find our Pulsar Comparison Tool here
Product details
Key Features
- 640x480 Sub 40mK NETD
- Ultra compact, high performance
- Up to 1300m detection range
- 30mm F1.2 Lens system
- 2-16x Magnification
Specifications
Thermal Sensor | 640 x 480, 12µm, <40 mK NETD |
Objective Lens | 30mm f1.2 |
Frame Rate | 50 Hz |
Magnification | 2.0-16.0x |
FOV | 14.6° - 25.6m @ 100 m |
Eye Relief | 14 mm |
Detection Range | 1300 m |
Rangefinder | Stadiametric |
Battery | Pulsar APS3 Battery Pack |
Battery Life | Up to 7 hours |
Audio/Video | Built-in video recorder (w/ audio) & still image capture |
Internal Memory | 64GB |
Video Format | MP4 |
Video Resolution | 960 x 900 |
Image Format | .JPG |
Image Resolution | 960 x 600 |
Wi-Fi | Yes |
Stream Vision 2 | Yes |
Body Material | Magnesium alloy |
Level of Protection | IPX7 |
Operating Temperature | -25 to +40°C |
Dimensions | 144 x 41 x 69 mm |
Weight | 310g |
![Pulsar Axion Compact XG30 Thermal Spotter](http://img.youtube.com/vi_webp/Q-X2kpp165U/hqdefault.webp)